Nora Bussmann Bolaños
Salutation | Frau | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First name | Nora | ||||||||||||||||||||||||||||||||||||
Last name | Bussmann Bolaños | ||||||||||||||||||||||||||||||||||||
Gender | weiblich | ||||||||||||||||||||||||||||||||||||
Occupation | Schulleiterin | ||||||||||||||||||||||||||||||||||||
Year of birth | |||||||||||||||||||||||||||||||||||||
Contact data | |||||||||||||||||||||||||||||||||||||
Address | Hofwiesenstrasse 152 8057 Zürich | ||||||||||||||||||||||||||||||||||||
Private mobile | 079 655 87 80 | ||||||||||||||||||||||||||||||||||||
Private email | nora_bussmann@gmx.ch | ||||||||||||||||||||||||||||||||||||
Political activities | |||||||||||||||||||||||||||||||||||||
Electoral district | IV Zürich 6+10 | ||||||||||||||||||||||||||||||||||||
Party membership |
| ||||||||||||||||||||||||||||||||||||
Mandates |
| ||||||||||||||||||||||||||||||||||||
Data | opendata.swiss |