Vreni Püntener-Bugmann
Salutation | Frau | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First name | Vreni | ||||||||||||
Last name | Püntener-Bugmann | ||||||||||||
Gender | weiblich | ||||||||||||
Occupation | dipl. Ing. Agr. ETH/Familienfrau | ||||||||||||
Year of birth | |||||||||||||
Contact data | |||||||||||||
Address | Schweighofstrasse 194 8045 Zürich | ||||||||||||
Private telephone | 044 451 65 40 | ||||||||||||
Political activities | |||||||||||||
Electoral district | XVII Bülach | ||||||||||||
Party membership |
| ||||||||||||
Mandates |
| ||||||||||||
Data | opendata.swiss |