Renata Huonker
| Salutation | Frau | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First name | Renata | ||||||||||||
| Last name | Huonker | ||||||||||||
| Gender | weiblich | ||||||||||||
| Occupation | Pfarrerin | ||||||||||||
| Contact data | |||||||||||||
| Address | Riedackerstrasse 7 8051 Zürich | ||||||||||||
| Telephone | 311 71 52 | ||||||||||||
| Private telephone | 311 71 52 | ||||||||||||
| Political activities | |||||||||||||
| Electoral district | VI Zürich 11+12 | ||||||||||||
| Party membership |
| ||||||||||||
| Mandates |
| ||||||||||||
| Data | opendata.swiss,Kantonsrat Zürich | ||||||||||||