Julian Croci
Salutation | Herr | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First name | Julian | ||||||||||||||||||||||||||||||||||||
Last name | Croci | ||||||||||||||||||||||||||||||||||||
Gender | männlich | ||||||||||||||||||||||||||||||||||||
Occupation | Informatiker | ||||||||||||||||||||||||||||||||||||
Year of birth | |||||||||||||||||||||||||||||||||||||
Contact data | |||||||||||||||||||||||||||||||||||||
Address | Heugatterstrasse 21 8600 Dübendorf | ||||||||||||||||||||||||||||||||||||
Private mobile | +41 78 949 13 66 | ||||||||||||||||||||||||||||||||||||
Private email | Julian.Croci@bluewin.ch | ||||||||||||||||||||||||||||||||||||
Political activities | |||||||||||||||||||||||||||||||||||||
Electoral district | XII Uster | ||||||||||||||||||||||||||||||||||||
Party membership |
| ||||||||||||||||||||||||||||||||||||
Mandates |
| ||||||||||||||||||||||||||||||||||||
Data | opendata.swiss |