John Appenzeller
Salutation | Herr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First name | John | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last name | Appenzeller | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gender | männlich | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Occupation | Transportunternehmer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Year of birth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address | Püntenstrasse 7B 8143 Stallikon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Telephone | 044 437 20 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Private telephone | 044 760 11 94 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Private mobile | 079 447 69 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Private email | mail@john-appenzeller.ch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Political activities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electoral district | VIII Affoltern | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Party membership |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mandates |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data | opendata.swiss |