Helen Kunz
| First name | Helen | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last name | Kunz | ||||||||||||||||||||||||
| Gender | weiblich | ||||||||||||||||||||||||
| Contact data | |||||||||||||||||||||||||
| Address | Via Brione 111 6648 Minusio | ||||||||||||||||||||||||
| Private telephone | 091 743 93 50 | ||||||||||||||||||||||||
| Political activities | |||||||||||||||||||||||||
| Electoral district | XVII Bülach | ||||||||||||||||||||||||
| Party membership |
| ||||||||||||||||||||||||
| Mandates |
| ||||||||||||||||||||||||
| Data | opendata.swiss | ||||||||||||||||||||||||
| First name | Helen | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last name | Kunz | ||||||||||||||||||||||||
| Gender | weiblich | ||||||||||||||||||||||||
| Contact data | |||||||||||||||||||||||||
| Address | Via Brione 111 6648 Minusio | ||||||||||||||||||||||||
| Private telephone | 091 743 93 50 | ||||||||||||||||||||||||
| Political activities | |||||||||||||||||||||||||
| Electoral district | XVII Bülach | ||||||||||||||||||||||||
| Party membership |
| ||||||||||||||||||||||||
| Mandates |
| ||||||||||||||||||||||||
| Data | opendata.swiss | ||||||||||||||||||||||||