Mandy Abou Shoak
| Salutation | Frau | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First name | Mandy | ||||||||||||||||||||||||||||||
| Last name | Abou Shoak | ||||||||||||||||||||||||||||||
| Gender | weiblich | ||||||||||||||||||||||||||||||
| Occupation | Sozialarbeiterin | ||||||||||||||||||||||||||||||
| Contact data | |||||||||||||||||||||||||||||||
| Address | c/o SP Kanton Zürich, Gartenhofstrasse 15 8004 Zürich | ||||||||||||||||||||||||||||||
| Private email | info@justhis.ch | ||||||||||||||||||||||||||||||
| Political activities | |||||||||||||||||||||||||||||||
| Electoral district | II Zürich 3+9 | ||||||||||||||||||||||||||||||
| Party membership |
| ||||||||||||||||||||||||||||||
| Mandates |
| ||||||||||||||||||||||||||||||
| Data | opendata.swiss,Kantonsrat Zürich | ||||||||||||||||||||||||||||||