Irène Meier
Salutation | Frau | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First name | Irène | ||||||||||||||||||||||||||||||||||||
Last name | Meier | ||||||||||||||||||||||||||||||||||||
Gender | weiblich | ||||||||||||||||||||||||||||||||||||
Occupation | Geographin | ||||||||||||||||||||||||||||||||||||
Year of birth | |||||||||||||||||||||||||||||||||||||
Contact data | |||||||||||||||||||||||||||||||||||||
Address | Zürichstrasse 143 8700 Küsnacht | ||||||||||||||||||||||||||||||||||||
Telephone | 201 84 54 | ||||||||||||||||||||||||||||||||||||
Private telephone | 911 00 18 | ||||||||||||||||||||||||||||||||||||
Political activities | |||||||||||||||||||||||||||||||||||||
Electoral district | X Meilen | ||||||||||||||||||||||||||||||||||||
Party membership |
| ||||||||||||||||||||||||||||||||||||
Mandates |
| ||||||||||||||||||||||||||||||||||||
Data | opendata.swiss |