Marianne Trüb Klingler
| Salutation | Frau | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First name | Marianne | ||||||||||||||||||||||||
| Last name | Trüb Klingler | ||||||||||||||||||||||||
| Gender | weiblich | ||||||||||||||||||||||||
| Occupation | Primarlehrerin | ||||||||||||||||||||||||
| Contact data | |||||||||||||||||||||||||
| Address | Oberdorf 7 8421 Dättlikon | ||||||||||||||||||||||||
| Political activities | |||||||||||||||||||||||||
| Electoral district | XV Winterthur Land | ||||||||||||||||||||||||
| Party membership |
| ||||||||||||||||||||||||
| Mandates |
| ||||||||||||||||||||||||
| Data | opendata.swiss,Kantonsrat Zürich | ||||||||||||||||||||||||