Ernst Wohlwend
| Salutation | Herr | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First name | Ernst | ||||||||||||
| Last name | Wohlwend | ||||||||||||
| Gender | männlich | ||||||||||||
| Occupation | Stadtrat | ||||||||||||
| Contact data | |||||||||||||
| Address | Köhlbergstrasse 11 8405 Winterthur | ||||||||||||
| Telephone | 052/267 56 12 | ||||||||||||
| Private telephone | 052 233 28 70 | ||||||||||||
| Private mobile | 079 357 68 68 | ||||||||||||
| Political activities | |||||||||||||
| Electoral district | XIV Winterthur Stadt | ||||||||||||
| Party membership |
| ||||||||||||
| Mandates |
| ||||||||||||
| Data | opendata.swiss,Kantonsrat Zürich | ||||||||||||