Katrin Meier
| Salutation | Frau | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First name | Katrin | ||||||||||||||||||||||||||||||||||||
| Last name | Meier | ||||||||||||||||||||||||||||||||||||
| Gender | weiblich | ||||||||||||||||||||||||||||||||||||
| Occupation | Primarlehrerin | ||||||||||||||||||||||||||||||||||||
| Contact data | |||||||||||||||||||||||||||||||||||||
| Address | Karl-Stauffer-Strasse 7 8008 Zürich | ||||||||||||||||||||||||||||||||||||
| Telephone | 044 251 68 82 | ||||||||||||||||||||||||||||||||||||
| Private telephone | 044 381 98 39 | ||||||||||||||||||||||||||||||||||||
| Private mobile | 079 572 27 98 | ||||||||||||||||||||||||||||||||||||
| Private email | ks.meier@bluewin.ch | ||||||||||||||||||||||||||||||||||||
| Political activities | |||||||||||||||||||||||||||||||||||||
| Electoral district | V Zürich 7+8 | ||||||||||||||||||||||||||||||||||||
| Party membership |
| ||||||||||||||||||||||||||||||||||||
| Mandates |
| ||||||||||||||||||||||||||||||||||||
| Data | opendata.swiss | ||||||||||||||||||||||||||||||||||||