Heiri Gander
| First name | Heiri | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last name | Gander | ||||||||||||||||
| Contact data | |||||||||||||||||
| Address | Hirschengraben 40 8090 Zürich | ||||||||||||||||
| Telephone | +41 43 259 23 81 | ||||||||||||||||
| heiri.gander@pd.zh.ch | |||||||||||||||||
| Political activities | |||||||||||||||||
| Mandates |
| ||||||||||||||||
| Data | opendata.swiss,Kantonsrat Zürich | ||||||||||||||||
| First name | Heiri | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last name | Gander | ||||||||||||||||
| Contact data | |||||||||||||||||
| Address | Hirschengraben 40 8090 Zürich | ||||||||||||||||
| Telephone | +41 43 259 23 81 | ||||||||||||||||
| heiri.gander@pd.zh.ch | |||||||||||||||||
| Political activities | |||||||||||||||||
| Mandates |
| ||||||||||||||||
| Data | opendata.swiss,Kantonsrat Zürich | ||||||||||||||||