Alma Redzic
Salutation | Frau | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First name | Alma | ||||||||||||||||||||||||||||||||||||
Last name | Redzic | ||||||||||||||||||||||||||||||||||||
Gender | weiblich | ||||||||||||||||||||||||||||||||||||
Occupation | Geschäftsführerin | ||||||||||||||||||||||||||||||||||||
Political activities | |||||||||||||||||||||||||||||||||||||
Electoral district | VI Zürich 11+12 | ||||||||||||||||||||||||||||||||||||
Party membership |
| ||||||||||||||||||||||||||||||||||||
Mandates |
| ||||||||||||||||||||||||||||||||||||
Data | opendata.swiss |
Salutation | Frau | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First name | Alma | ||||||||||||||||||||||||||||||||||||
Last name | Redzic | ||||||||||||||||||||||||||||||||||||
Gender | weiblich | ||||||||||||||||||||||||||||||||||||
Occupation | Geschäftsführerin | ||||||||||||||||||||||||||||||||||||
Political activities | |||||||||||||||||||||||||||||||||||||
Electoral district | VI Zürich 11+12 | ||||||||||||||||||||||||||||||||||||
Party membership |
| ||||||||||||||||||||||||||||||||||||
Mandates |
| ||||||||||||||||||||||||||||||||||||
Data | opendata.swiss |