Andreas Juchli
Salutation | Herr | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First name | Andreas | ||||||||||||||||||||||||||||||
Last name | Juchli | ||||||||||||||||||||||||||||||
Gender | männlich | ||||||||||||||||||||||||||||||
Occupation | Arzt / Unternehmer | ||||||||||||||||||||||||||||||
Year of birth | |||||||||||||||||||||||||||||||
Contact data | |||||||||||||||||||||||||||||||
Address | c/o JDMT Medical Services AG, Speerstrasse 15 8330 Pfäffikon ZH | ||||||||||||||||||||||||||||||
Telephone | +41 44 404 51 00 | ||||||||||||||||||||||||||||||
andreas.juchli@jdmt.ch | |||||||||||||||||||||||||||||||
Political activities | |||||||||||||||||||||||||||||||
Electoral district | XIII Pfäffikon | ||||||||||||||||||||||||||||||
Party membership |
| ||||||||||||||||||||||||||||||
Mandates |
| ||||||||||||||||||||||||||||||
Data | opendata.swiss |