Paul Stopper
| Salutation | Herr | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First name | Paul | ||||||||||||
| Last name | Stopper | ||||||||||||
| Gender | männlich | ||||||||||||
| Contact data | |||||||||||||
| Address | Falmenstrasse 25 8610 Uster | ||||||||||||
| Private telephone | 044 940 74 74 | ||||||||||||
| Private email | paul@stopper.ch | ||||||||||||
| Political activities | |||||||||||||
| Electoral district | XII Uster | ||||||||||||
| Party membership |
| ||||||||||||
| Mandates |
| ||||||||||||
| Data | opendata.swiss,Kantonsrat Zürich | ||||||||||||