Marion Schmid
Salutation | Frau | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First name | Marion | ||||||||||||||||||||||||||||||
Last name | Schmid | ||||||||||||||||||||||||||||||
Gender | weiblich | ||||||||||||||||||||||||||||||
Occupation | Betriebsökonomin | ||||||||||||||||||||||||||||||
Year of birth | |||||||||||||||||||||||||||||||
Contact data | |||||||||||||||||||||||||||||||
Address | Dialogweg 3 8050 Zürich | ||||||||||||||||||||||||||||||
Private mobile | 079 601 68 01 | ||||||||||||||||||||||||||||||
Private email | marion.schmid@gmail.com | ||||||||||||||||||||||||||||||
Political activities | |||||||||||||||||||||||||||||||
Electoral district | I Zürich 1+2 | ||||||||||||||||||||||||||||||
Party membership |
| ||||||||||||||||||||||||||||||
Mandates |
| ||||||||||||||||||||||||||||||
Data | opendata.swiss |