Corina Gredig
| Salutation | Frau | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First name | Corina | ||||||||||||||||||||||||
| Last name | Gredig | ||||||||||||||||||||||||
| Gender | weiblich | ||||||||||||||||||||||||
| Occupation | Geschäftsleiterin | ||||||||||||||||||||||||
| Contact data | |||||||||||||||||||||||||
| Address | Seefeldstrasse 92 8008 Zürich | ||||||||||||||||||||||||
| Political activities | |||||||||||||||||||||||||
| Electoral district | V Zürich 7+8 | ||||||||||||||||||||||||
| Party membership |
| ||||||||||||||||||||||||
| Mandates |
| ||||||||||||||||||||||||
| Data | opendata.swiss,Kantonsrat Zürich | ||||||||||||||||||||||||