Cornelia Schaub
Salutation | Frau | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First name | Cornelia | ||||||||||||||||||||||||||||||||||||
Last name | Schaub | ||||||||||||||||||||||||||||||||||||
Gender | weiblich | ||||||||||||||||||||||||||||||||||||
Occupation | Kommunikationsleiterin | ||||||||||||||||||||||||||||||||||||
Year of birth | |||||||||||||||||||||||||||||||||||||
Contact data | |||||||||||||||||||||||||||||||||||||
Address | Bellevueweg 24 6300 Zug | ||||||||||||||||||||||||||||||||||||
Telephone | 041 748 24 24 | ||||||||||||||||||||||||||||||||||||
Private telephone | 044 383 84 57 | ||||||||||||||||||||||||||||||||||||
Private mobile | 079 437 35 44 | ||||||||||||||||||||||||||||||||||||
Private email | cornelia.schaub@bluewin.ch | ||||||||||||||||||||||||||||||||||||
Political activities | |||||||||||||||||||||||||||||||||||||
Electoral district | IV Zürich 6+10 | ||||||||||||||||||||||||||||||||||||
Party membership |
| ||||||||||||||||||||||||||||||||||||
Mandates |
| ||||||||||||||||||||||||||||||||||||
Data | opendata.swiss |