Walter Sutter
| First name | Walter | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last name | Sutter | ||||||||||||||||||||||||
| Gender | männlich | ||||||||||||||||||||||||
| Occupation | eidg. dipl. Kaminfegermeister | ||||||||||||||||||||||||
| Contact data | |||||||||||||||||||||||||
| Address | Wehntalerstrasse 144 8057 Zürich | ||||||||||||||||||||||||
| Political activities | |||||||||||||||||||||||||
| Electoral district | IV Zürich 6+10 | ||||||||||||||||||||||||
| Party membership |
| ||||||||||||||||||||||||
| Mandates |
| ||||||||||||||||||||||||
| Data | opendata.swiss,Kantonsrat Zürich | ||||||||||||||||||||||||