Marionna Schlatter
| Salutation | Frau | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First name | Marionna | ||||||||||||||||||||||||
| Last name | Schlatter | ||||||||||||||||||||||||
| Gender | weiblich | ||||||||||||||||||||||||
| Occupation | Soziologin | ||||||||||||||||||||||||
| Contact data | |||||||||||||||||||||||||
| Address | Holzweidstr. 25 8340 Hinwil | ||||||||||||||||||||||||
| Political activities | |||||||||||||||||||||||||
| Electoral district | XI Hinwil | ||||||||||||||||||||||||
| Party membership |
| ||||||||||||||||||||||||
| Mandates |
| ||||||||||||||||||||||||
| Data | opendata.swiss,Kantonsrat Zürich | ||||||||||||||||||||||||