Lisbeth Fehr
| Salutation | Frau | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First name | Lisbeth | ||||||||||||
| Last name | Fehr | ||||||||||||
| Gender | weiblich | ||||||||||||
| Occupation | Hausfrau | ||||||||||||
| Contact data | |||||||||||||
| Address | Unteres Güetli 2 8457 Humlikon | ||||||||||||
| Private telephone | 052 317 17 26 | ||||||||||||
| Political activities | |||||||||||||
| Electoral district | XVI Andelfingen | ||||||||||||
| Party membership |
| ||||||||||||
| Mandates |
| ||||||||||||
| Data | opendata.swiss,Kantonsrat Zürich | ||||||||||||