Wilhelm Schenk
Nome | Wilhelm | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cognome | Schenk | ||||||||||||||||||
Sesso | maschio | ||||||||||||||||||
Occupazione | Fabrikarbeiter | ||||||||||||||||||
Anno di nascita | 1878 | ||||||||||||||||||
Luoghi di residenza |
| ||||||||||||||||||
Partiti |
| ||||||||||||||||||
Seggi |
| ||||||||||||||||||
Dati | opendata.swiss |
Nome | Wilhelm | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cognome | Schenk | ||||||||||||||||||
Sesso | maschio | ||||||||||||||||||
Occupazione | Fabrikarbeiter | ||||||||||||||||||
Anno di nascita | 1878 | ||||||||||||||||||
Luoghi di residenza |
| ||||||||||||||||||
Partiti |
| ||||||||||||||||||
Seggi |
| ||||||||||||||||||
Dati | opendata.swiss |